The country in numbers.
Every figure names its source and its year. The 2013 census is the last full count; the Agency for Statistics of BiH publishes yearly vital statistics and mid-year estimates. Where the draft's numbers did not match the official tables, they were corrected and the correction logged.
Who lives here, census by census
Yugoslav censuses 1948 to 1991 and the BiH census of 2013. 'Bosniaks/Muslims' reflects the changing official label: 'undeclared Muslims' (1948), 'Yugoslavs, undeclared' (1953), 'Muslims (ethnic)' (1961), 'Muslims in the sense of a nation' (1971 to 1991), 'Bosniaks' (2013). The 1961 row's group counts exceed the published total by the Albanian count, an inconsistency in the source tabulation.
- Bosniaks/Muslims
- Serbs
- Croats
- Yugoslavs
- Others
| Census | Total | Bosniaks/Muslims | Serbs | Croats | Yugoslavs |
|---|---|---|---|---|---|
| 1948 Census | 2,565,277 | 788,403 (30.7%) | 1,136,116 (44.3%) | 614,123 (23.9%) | n/a |
| 1953 Census | 2,847,790 | 891,800 (31.3%) | 1,264,372 (44.4%) | 654,229 (23%) | n/a |
| 1961 Census | 3,277,948 | 842,248 (25.7%) | 1,406,057 (42.9%) | 711,665 (21.7%) | 275,883 (8.4%) |
| 1971 Census | 3,746,111 | 1,482,430 (39.6%) | 1,393,148 (37.2%) | 772,491 (20.6%) | 43,796 (1.2%) |
| 1981 Census | 4,124,256 | 1,629,924 (39.5%) | 1,320,644 (32%) | 758,136 (18.4%) | 326,280 (7.9%) |
| 1991 Census | 4,377,033 | 1,902,956 (43.48%) | 1,366,104 (31.22%) | 760,852 (17.39%) | 242,682 (5.55%) |
| 1996 UNHCR | 3,919,953 | 1,805,910 (46.1%) | 1,484,530 (37.9%) | 571,317 (14.6%) | n/a |
| 2013 Census | 3,531,159 | 1,769,592 (50.11%) | 1,086,733 (30.78%) | 544,780 (15.43%) | 2,570 (0.07%) |
Births and deaths since 1947
Compiled from the Agency for Statistics of BiH by way of Wikipedia's demographics tables. Rows from 2019 onward differ from BHAS final bulletins by up to about 1.5 percent; 2024 and 2025 are preliminary first releases. Population figures are the compilation's own series and run below BHAS mid-year estimates (BHAS: 3,422,000 for 2023).
- Births
- Deaths
Religion and language, 2013
- Muslim (Islam)50.70%
- Serbian Orthodox30.75%
- Roman Catholic15.19%
- Other religions1.15%
- Agnostic or atheist1.10%
- Not declared or no answer1.12%
- Bosnian52.86%
- Serbian30.76%
- Croatian14.60%
- Other Languages1.57%
- No Answer / Undeclared0.21%
Geography, for scale
| Maglić | 2,386 | Border with Montenegro (Sutjeska National Park) |
| Volujak | 2,336 | Dinaric Alps |
| Čvrsnica | 2,228 | Herzegovina |
| Prenj | 2,155 | Herzegovina (often called the 'Himalayas of Bosnia') |
| Vranica | 2,112 | Central Bosnia |
| Treskavica | 2,086 | Near Sarajevo |
| Bjelašnica | 2,067 | Olympic Mountain (Sarajevo) |
| Jahorina | 1,916 | Olympic Mountain (Sarajevo) |
| Sava | 990 | Danube River (Black Sea Basin) |
| Neretva | 225 | Adriatic Sea Basin |
| Drina | 346 | Sava River |
| Bosna | 271 | Sava River |
| Vrbas | 250 | Sava River |
| Una | 212 | Sava River |
The Sava's 990 km is its whole course; about 300 km form the northern border.
Fact-checking corrected the 2013 religion shares (Islam 50.70%, not 51.33%), the 1981 census total, the 1991 Albanian count, the country's area (51,209 km²), and replaced an age pyramid that did not sum to the census total.